Secunda Arrie Graham Tel No : +27 (0) 82 464 9195 |
Pretoria Office 685 Gaub Street Erasmuskloof Pretoria Tel No : +27 (0) 12 347 5163 |
Secunda Hours Monday to Friday 08:00 – 16:00Pretoria Office Hours Monday to Friday 08:00 – 16:30 |
||||||
Course Name (2017 Schedule) | Days | Total Course Value (excl VAT) | JUNE | JUL | AUG | SEP | OCT | NOV |
SAMTECH: Safety Management Technical Training | 5 | R10,000.00 | 24-28 | 18-22 | 13-17 | |||
Legal Liability Level 1 | Shop Floor | 1 | R1,585.00 | 22 | 18 | 16 | 13 | 18 | 27 |
Legal Liability Level 2 | 1 | R2,010.00 | 27 | 25 | 30 | 7 | 31 | 29 |
Hazard Identification and Risk Assessment (HIRAC) | 3 | R950/per day | 19-21 | 19-21 | 22-24 | 27-29 | 24-26 | 21-23 |
Safety, Health and Environmental Representative (SHE REP) | 3 | R950/per day | 13-14 | 11-12 | 14-15 | 14-15 | 11-12 | 8 |
Incident Investigation Short Course | 1 | R950.00 | 28 | 13 | 29 | 6 | 19 | 28 |
Train The Trainer | 5 | R1,585/per day | 26-30 | 21-25 | 23-27 | |||
Construction and Contractor Safety Management | 1 | R950.00 | 15 | 14 | 10 | 5 | 17 | 7 |
OHSAS 18001:2007 (Health and Safety) | Awareness | 1 | R950.00 | 29 | 25 | 24 | 26 | 25 | 28 |
Internal Lead Auditor | 5 | R2,010/per day | 26-30 | 17-21 | 28-1Sep | 18-22 | 23-27 | 20-24 |
ISO 9001:2015 Awareness | 2 | R1,585/per day | 21-22 | 4-5 | 10-11 | 11-12 | 4-5 | 1-2 |
ISO 14001:2004 Awareness | 2 | R1,375/per day | 28-29 | 11-12 | 17-18 | 18-19 | 11-12 | 9-10 |
First Aid Level 1 – minimum of 10 per class | 2 | Price on request | 21-22 | 5-6 | 7-8 | 27-28 | 4-5 | 7-8 |
TECHNICAL TRAINING – ONLY AVAILABLE ON-SITE AT CLIENT REQUEST FOR ANY OTHER TRAINING NEEDS PLEASE CONTACT US DIRECTLY |
||||||||
VENUES: All courses will be held in Secunda, Pretoria or Johannesburg. However Expectra 2004 (Pty) Ltd can accommodate and host these courses in other regions as well. |
- All payments must be transferred via EFT in order to confirm booking at least 3 days before commencement of training course
- In the event of cancellation/not attending the following conditions will be applicable and fees payable to Expectra:
(a) 14 days before the date of commencement – 10% of the agreed fees.
(b) 7 days before the date of commencement – 50% of the agreed fee.
(c) Less than 7 days but more 4 days before the date of commencement – 80% of the agreed fee.
(d) Less than 4 days before the date of commencement – 100% of the agreed fee. - These days are to be calculated as normal week days including weekends but excluding public holidays.
- A minimum of 12 delegates per class is required. Should the traning course be cancelled due to lack of participation by Expectra only, the delegate will be refunded.
- Training venue will be confirmed with each delegate booked and paid